Table of hours
Day | landfill | rink/pool | library | town office |
---|---|---|---|---|
Today | 9am - 4pm | Rink Open | Closed | Closed |
Monday | Closed | Rink Open | 2:00pm-5:30pm | 9am-12pm/1-5pm |
Tuesday | 9am - 4pm | Rink Open | 2:00pm-5:30pm | 9am-12pm/1-5pm |
Wednesday | Closed | Rink Open | 2:00pm-8:00pm | 9am-12pm/1-5pm |
Thursday | Closed | Rink Open | 2:00pm-5:30pm | 9am-12pm/1-5pm |
Friday | Closed | Rink Open | 10:00am-Noon & 3:00pm-5:30pm | 10am-12pm/1-5pm |
Saturday | 9am - 4pm | Rink Open | Closed | Closed |
Sunday | Closed | Rink Open | Closed | Closed |
see all hours |
Day | landfill |
---|---|
|
|
see all hours |
Day | rink/pool |
---|---|
|
|
see all hours |
Day | library |
---|---|
|
|
see all hours |
Day | town office |
---|---|
|
|
see all hours |
Town Social