Commercial Lots
| Address | Block | Lot | Lot Size (feet) | Cost | Description |
| 704 5th Ave SW | A | |
131 x 134 | |
|
| 220 Railway Ave SW | 3 | 5 | 50 x 125 | |
|
| 228 Railway Ave SW | 3 | 6-7 | 150 x 125 | |
2 lots, will consider selling separate |
| 321 Ave A NW | 30 | 1 | 45 x 130 | |
|
| 313 Ave A NW | 30 | 3 | 45 x 130 | |
|
| 309 Ave A NW | 30 | 4 | 45 x 130 | |
|
| 305 Ave A NW | 30 | 5 | 45 x 129 | |
|
| 301 Ave A NW | 30 | 6 | 45 x 129 | |
|
| 116 3rd St NW | 30 | 20 | 50 x 125 | |
|
| 120 3rd St NW | 30 | 19 | 50 x 125 | |
|
| 124 3rd St NW | 30 | 18 | 50 x 125 | |
|
| 128 3rd St NW | 30 | 17-21 | 75 x 125 | |
|
| 132 3rd St NW | 30 | 16-21 | 50 x 125 | |
|
| 136 3rd St NW | 30 | 15 | 50 x 125 | |
|
| 121 2nd St NW | 30 | 7-8 | 101 x 125 | |
|
| 125 2nd St NW | 30 | 9 | 50 x 125 | |
|
| 129 2nd St NW | 30 | 10 | 50 x 125 | |
|
| 131 2nd St NW | 30 | 11 | 50 x 125 | |
|
| 139 2nd St NW | 30 | 13 | 50 x 125 | |
|
| 217 Ave A NW | 31 | 2 | 45 x 130 | |
|
| 219 Ave A NW | 31 | 1 | 45 x 130 | |
|
| 114 Ave A NW | 31 | 20-22 | 75 x 125 | |
|
| 120 Ave A NW | 31 | 19 | 25 x 125 | |
|
| 126 Ave A NW | 31 | 17 | 50 x 125 | |
|
| 134 Ave A NW | 31 | 15-16 | 75 x 125 | |
|
| 138 Ave A NW | 31 | 14 | 50 x 125 | |
|
| 115 1st St NW | 31 | 7 | 50 x 125 | |
|
| 117 1st St NW | 31 | 8 | 50 x 125 | |
|
| 121 1st St NW | 31 | 9 | 50 x 125 | |
|
| 125 1st St NW | 31 | 10 | 50 x 125 | |
|
| 129 1st St NW | 31 | 11 | 50 x 125 | |
|
| 133 1st St NW | 31 | 12 | 50 x 125 | |
|
| 111 Ave A NW | 32 | 3 | 91 x 111 | |
|
| 130 1St NW | 32 | 8-10 | 98 x 125 | |
|
| 120 1St NW | 32 | 9 | 98 x 125 | |
|
| 201 to 238 | 35 | 1 to 20 | 50 x 125 | |
This whole block is for sale-inquire within |
