Rentals
Facility Rentals
The Town of Eston offers a variety of spaces and equipment available for public rental. Please refer to the attached list for current rental rates.
2025 Eston & District Recreation Committee - Rental Prices
- Full Day & Multiple Day Rentals will be decided by the Eston & District Recreation Committee
- Full AGT Community Centre Rentals will be decided by the Eston & District Recreation Committee
Tables & Chairs
| Item | Price |
|---|---|
| Rectangular Tables | $10 each or $15 with 8 chairs |
| Eston Lions Tables | $10 each or $15 with 8 chairs |
| Round Tables | $10 each or $15 with 8 chairs |
| Chairs | $10 per 8 chairs |
Sports & Recreation Spaces
| Facility | Price |
|---|---|
| Hockey Ice | $135 per hour or $380 per 4 hours |
| Curling Sheet | $20 per hour or $65 per 4 hours |
| Bowling Alley | $50 per hour or $130 per 4 hours |
| Reaburn Field | $50 per hour |
| Eston Sheet Metal Diamond | $35 per hour |
| Batting Cage | $10 per 30 minutes |
| Full Indoor Space | $50 per hour |
Meeting & Event Spaces
| Space | Price |
|---|---|
| Board Room | $30 per hour or $65 per 4 hours |
| Simplot Ag Hall | $90 per hour or $210 per 4 hours |
| Emerge Ag Mezzanine | $50 per hour or $130 per 4 hours |
| Kitchen | $30 per hour or $85 per 4 hours |
Important: A rental agreement and full payment are required in advance to confirm your booking
